Berita Terbaru dan Terupdate

Klasemen Liga Inggris (2019 - 2020)
No. Klub MP W D L GF GA GD Poin
1 Arsenal 15 4 7 4 21 23 -2 19
2 Aston Villa 15 4 3 8 22 24 -2 15
3 AFC Bournemouth 16 4 4 8 18 24 -6 16
4 Brighton & Hove Albion 15 5 3 7 18 22 -4 18
5 Burnley 16 5 3 8 21 29 -8 18
6 Chelsea 16 9 2 5 31 24 7 29
7 Crystal Palace 16 6 4 6 14 18 -4 22
8 Everton 16 5 2 9 19 28 -9 17
9 Leicester City 15 11 2 2 35 9 26 35
10 Liverpool 16 15 1 0 40 14 26 46
11 Manchester City 16 10 2 4 44 19 25 32
12 Manchester United 16 6 6 4 25 19 6 24
13 Newcastle United 15 5 4 6 15 22 -7 19
14 Norwich City 15 3 2 10 16 32 -16 11
15 Sheffield United 15 4 7 4 17 15 2 19
16 Southampton 15 4 3 8 17 33 -16 15
17 Tottenham Hotspur 16 6 5 5 30 23 7 23
18 Watford 16 1 6 9 9 30 -21 9
19 West Ham United 15 4 4 7 17 25 -8 16
20 Wolverhampton Wanderers 15 5 8 2 21 17 4 23
Klasemen Liga Italia (2019 - 2020)
No. Klub MP W D L GF GA GD Poin
1 Atalanta 15 8 4 3 37 23 14 28
2 Bologna 14 4 4 6 20 23 -3 16
3 Brescia 13 2 1 10 10 26 -16 7
4 Cagliari 14 8 4 2 29 17 12 28
5 Fiorentina 14 4 4 6 18 21 -3 16
6 Genoa 14 2 4 8 15 28 -13 10
7 Hellas Verona 15 5 3 7 14 17 -3 18
8 Inter Milan 15 12 2 1 31 13 18 38
9 Juventus 15 11 3 1 26 15 11 36
10 Lazio 15 10 3 2 36 15 21 33
11 Lecce 14 3 5 6 18 27 -9 14
12 AC Milan 14 5 2 7 13 17 -4 17
13 SSC Napoli 15 5 6 4 24 19 5 21
14 Parma Calcio 14 5 3 6 20 18 2 18
15 AS Roma 15 8 5 2 26 15 11 29
16 Sampdoria 14 3 3 8 12 24 -12 12
17 Sassuolo 13 4 2 7 24 25 -1 14
18 SPAL 2013 14 2 3 9 9 21 -12 9
19 Torino 14 5 2 7 16 20 -4 17
20 Udinese 15 4 3 8 10 24 -14 15
Klasemen Liga Spanyol (2019 - 2020)
No. Klub MP W D L GF GA GD Poin
1 Deportivo Alaves 16 5 3 8 17 23 -6 18
2 Athletic Bilbao 15 7 5 3 17 9 8 26
3 Atletico Madrid 16 6 8 2 16 10 6 26
4 Barcelona 15 11 1 3 41 18 23 34
5 Real Betis 15 5 4 6 19 25 -6 19
6 Celta Vigo 15 3 4 8 10 20 -10 13
7 SD Eibar 15 4 3 8 15 27 -12 15
8 RCD Espanyol 16 2 3 11 10 30 -20 9
9 Getafe CF 15 6 6 3 23 16 7 24
10 Granada 16 7 3 6 23 20 3 24
11 CD Leganes 15 1 3 11 8 25 -17 6
12 Levante UD 16 6 2 8 20 25 -5 20
13 Mallorca 16 4 2 10 16 28 -12 14
14 Osasuna 15 5 7 3 21 17 4 22
15 Real Madrid 15 10 4 1 32 11 21 34
16 Real Sociedad 15 8 2 5 26 18 8 26
17 Sevilla 15 9 3 3 19 14 5 30
18 Valencia 16 7 5 4 26 23 3 26
19 Real Valladolid 15 4 6 5 14 18 -4 18
20 Villarreal 16 5 4 7 28 24 4 19
Klasemen Liga Jerman (2019 - 2020)
No. Klub MP W D L GF GA GD Poin
1 Augsburg 14 4 5 5 20 26 -6 17
2 Hertha Berlin 14 3 3 8 20 29 -9 12
3 Union Berlin 13 5 1 7 16 19 -3 16
4 Werder Bremen 13 3 5 5 22 28 -6 14
5 Borussia Dortmund 14 7 5 2 33 19 14 26
6 Fortuna Dusseldorf 14 3 3 8 16 29 -13 12
7 Eintracht Frankfurt 14 5 3 6 24 22 2 18
8 Freiburg 14 7 4 3 24 17 7 25
9 Hoffenheim 14 6 3 5 19 23 -4 21
10 FC Koln 13 2 2 9 12 28 -16 8
11 RB Leipzig 14 9 3 2 39 16 23 30
12 Bayer Leverkusen 14 7 4 3 22 18 4 25
13 Mainz 05 14 5 0 9 20 34 -14 15
14 Borussia Monchengladbach 14 10 1 3 30 16 14 31
15 Bayern Munchen 14 7 3 4 35 20 15 24
16 SC Paderborn 13 1 2 10 16 32 -16 5
17 Schalke 04 14 7 4 3 25 18 7 25
18 Wolfsburg 14 5 5 4 15 14 1 20
Klasemen Liga Perancis (2019 - 2020)
No. Klub MP W D L GF GA GD Poin
1 Amiens 16 4 4 8 19 31 -12 16
2 Angers 17 7 3 7 20 23 -3 24
3 Bordeaux 16 7 5 4 27 17 10 26
4 Stade Brestois 17 5 6 6 21 20 1 21
5 Dijon 16 4 4 8 11 18 -7 16
6 Lille 17 8 4 5 21 15 6 28
7 Lyon 17 7 4 6 28 16 12 25
8 Marseille 16 9 4 3 22 18 4 31
9 Metz 17 3 6 8 14 25 -11 15
10 AS Monaco 16 7 3 6 26 25 1 24
11 Montpellier 17 6 6 5 21 17 4 24
12 FC Nantes 16 7 2 7 14 16 -2 23
13 Nice 17 7 2 8 25 27 -2 23
14 Nimes 16 2 6 8 12 28 -16 12
15 Paris Saint Germain 16 13 0 3 35 9 26 39
16 Stade Reims 15 5 6 4 11 8 3 21
17 Stade Rennes 16 8 3 5 22 17 5 27
18 Saint Etienne 16 7 4 5 20 20 0 25
19 Strasbourg 17 6 3 8 20 23 -3 21
20 Toulouse 17 3 3 11 19 35 -16 12
Klasemen Liga 1 Indonesia (2019 - 2020)
No. Klub MP W D L GF GA GD Poin
1 Bali United 30 19 6 5 45 28 17 63
2 Madura United 31 13 8 10 50 38 12 47
3 PS TIRA 31 9 11 11 47 51 -4 38
4 PSM Makassar 31 13 4 14 45 41 4 43
5 Kalteng Putra 31 8 6 17 32 50 -18 30
6 Persib Bandung 31 10 12 9 39 37 2 42
7 PSS Sleman 31 11 11 9 39 38 1 44
8 Perseru Serui 30 7 9 14 30 56 -26 30
9 Bhayangkara 30 11 11 8 44 35 9 44
10 Persebaya Surabaya 30 10 12 8 45 40 5 42
11 PSIS Semarang 30 10 7 13 25 34 -9 37
12 Pusamania Borneo 31 12 13 6 52 38 14 49
13 Arema 30 12 7 11 54 48 6 43
14 Persela Lamongan 31 9 10 12 43 44 -1 37
15 Persija Jakarta 30 9 11 10 35 37 -2 38
16 Persipura Jayapura 30 13 8 9 43 35 8 47
17 Semen Padang 31 7 10 14 31 40 -9 31
18 Barito Putera 31 9 10 12 39 48 -9 37
0 << >>
0